Taux de change

EUR/CFA 655.957 +0.12% (24h)
USD/CFA 610.450 -0.08% (24h)
GBP/CFA 775.230 +0.25% (24h)
CAD/CFA 450.180 +0.05% (24h)
CHF/CFA 685.920 -0.15% (24h)
JPY/CFA 4.125 +0.18% (24h)
CNY/CFA 84.750 -0.03% (24h)
AUD/CFA 395.680 +0.09% (24h)

Contact us

We are here to help with your investment project in Mali. Fill out the form below to contact us.

Key sectors in Mali

Do you have any questions?

Let’s get in touch

Head Office

Bamako, Mali

Email

contact@uinvest.ml

WhatsApp

+223 76 54 32 10

Legal Information
RCCM MA-KTI-2020B-1491
NIF 084137504N
NINA 42002547853025E